The annual results of projects approved and initiated by the National Social Science Fund of China (Year 2020) have been officially announced. SASS has won the bid for 17 projects, including 16 general projects and a youth project. The list of these projects is given as follows:
Table 1: SASS List of General Projects Approved and Initiated by the National Social Science Fund of China (Year 2020)
No. | Institute | Head | Project Name |
1 | SASS Headquarters | Hu Jun | Research on Aesthetic Mechanism of the Brain from the Perspective of Chinese Aesthetics |
2 | Institute of World Economy | Zhi Yan | Research on Promoting China’s High-quality Economic Development through the Construction of “The Belt and Road” |
3 | Institute of International Relations | Luo Hui | Research on Return of Religion and Its Impact on International Relations from the Perspective of “Post-Secularism” |
4 | Institute of Law | Yao Jianlong | Research on Judicial “Priority Right” of Juveniles |
5 | Institute of Law | Zhang Yan | Research on Reconstruction of Investor Protection System in Categorized Delisting from Sci-Tech Innovation Board |
6 | Institute of Sociology | Xu Zhening | Research on Adolescent Health Literacy and Urban-Rural Equality Promotion under Goal of “Healthy China 2030” |
7 | Institute of Urban and Demographic Studies | Li Na | Research on Mechanism and Policy Action of Regional Institutional Integration in the Yangtze River Delta |
8 | Institute of Urban and Demographic Studies | Zhuang Yuxia | Research on Expansion of Maternity Insurance Policy Content and Fund Sustainability after the Merger of “Maternity Insurance and Primary Medical Treatment Insurance” |
9 | Institute of Religious Studies | Yan Xue | Research on History of the Spread for Kalachakra Teachings of Tibetan Buddhism |
10 | Institute of Religious Studies | Zhang Yongguang | Research on Modern Westerners Coming to China and Body History of the Late Qing Dynasty |
11 | Institute of History | Ma Xueqiang | Research on “Merchant Ship Club House” in Shanghai |
12 | Institute of History | Ye Zhou | Research on Family Organizations and Social Changes in Southern Region Since Modern Times (1860-1949) |
13 | Institute of Philosophy | Zhang Jinzhi | Research on Consciousness in Heart-Mind Theory of the Song and Ming Dynasties |
14 | Institute of Information Sciences | Li Yong | Research on Independent Innovation Strategy of Chinese Integrated Circuit Industry |
15 | Institute of Journalism | Meng Hui | Research on Legal and Ethical Issues and Governance in Mobile Publishing |
16 | Institute of Journalism | Li Jing | Research on “Immaterial Labor”, Symbol Practice and Mainstay Theory Building of Communication Science |
Table 2: SASS List of Youth Project Approved and Initiated by the National Social Science Fund of China (Year 2020)
No. | Institute | Head | Project Name |
1 | Institute of History | Yu Guang | Research on Taxation of Shanghai-based Foreign-funded Enterprises in Modern Times (1895-1937) |